NHC Grand Banquet
Labels: NHC
posted by hiikeeba at 18:36 0 comments

 
    
 
  The adventures of a beer lover, brewriana collector and homebrewer in the Texas Hill Country
Labels: Beer Review

 
    
 
  Labels: NHC

 
    
 
  
 
    
 
  ...ratings that were made at or within 10 miles of the brewery received slightly below-average scores (3.17). Once you get more than 10 miles away from the brewery, the average rating jumps up to 3.26. This level is roughly maintained up to a distance of 500 miles from the brewery, after which it sees a sharp decline all the way to 3.04 (750-1250 miles from the brewery). Lastly, check-ins more than 2000 miles from the brewery actually had the highest rating of any distance group (3.29).
Labels: Beer News

 
    
 
  Labels: NHC

 
    
 
  
 
    
 
  Labels: Beer and Health

 
    
 
  Labels: Recipes

 
    
 
  From the Pacific Northwest, this strain is fruitier than WLP001 with peach/apricot notes with a slightly lower attenuation. This strain has good diacetyl reduction capability.
Labels: Recipes

 
    
 
  Labels: Beer News

 
    
 
  Labels: Beer Philosophy

 
    
 
  Labels: Beer News

 
    
 
  Labels: Beer Review

 
    
 
  | Paint Rock Bock | 
| Dark American Lager | 
| Type: All Grain | Date: 03/25/2013 | |||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 6.00 gal | Brewer: Jeff Holt | |||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.78 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jeff's Equipment | |||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 7.28 gal | Brewhouse Efficiency: 60.00 % | |||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 6.00 gal | Est Mash Efficiency 70.0 % | |||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||
| 
Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
Beer Profile | ||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.053 SG | Measured Original Gravity: 1.047 SG | |||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.010 SG | |||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.5 % | Actual Alcohol by Vol: 4.8 % | |||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 14.1 IBUs | Calories: 155.0 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 18.0 SRM | ||||||||||||||||||||||||||||||||||||||||||||||
| 
Mash Profile | ||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 14 lbs 11.0 oz | |||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 4.95 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Batch sparge with 2 steps (1.06gal, 3.89gal) of 168.0 F water | ||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||
| 
Carbonation and Storage | ||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.71 oz | Carbonation Used: Bottle with 4.71 oz Corn Sugar | |||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 30.00 days | |||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage | Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||||||
| 
Notes | ||||||||||||||||||||||||||||||||||||||||||||||
| 
Created with BeerSmith | ||||||||||||||||||||||||||||||||||||||||||||||
Labels: Recipes

 
    
 
  | Citra Wheat | 
| American Wheat or Rye Beer | 
| Type: All Grain | Date: 5/26/2013 | ||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||
| Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
| 
Ingredients | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| 
Beer 
Profile | |||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.051 SG | Measured Original Gravity: 1.044 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.00 % | Actual Alcohol by Vol: 5.08 % | ||||||||||||||||||||||||||||||||
| Bitterness: 23.7 IBU | Calories: 190 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 4.2 SRM | Color: 
 | ||||||||||||||||||||||||||||||||
| 
Mash 
Profile | |||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 13.50 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 5.37 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
| 
Carbonation and 
Storage | |||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 35.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
| 
Notes | |||||||||||||||||||||||||||||||||
| 
Created with BeerSmith | |||||||||||||||||||||||||||||||||
Labels: Recipes

