Citra Wheat Brew Day
      
I've been brewing a Citra Wheat beer for a while, just not recently. I normally use Citra for all hop additions, but I find using Citra for bittering a bit unpleasant.  So this time I replaced it with some Cascade, and only used Citra as an aroma addition.
I am also using Austin Hombrew's special Persica yeast. I'm hoping the promised peach/apricot notes will go nicely with the Citra.
It was a very humid day, and after brewing, nothing would dry!
    I am also using Austin Hombrew's special Persica yeast. I'm hoping the promised peach/apricot notes will go nicely with the Citra.
It was a very humid day, and after brewing, nothing would dry!
| Citra Wheat | 
| American Wheat or Rye Beer | 
| Type: All Grain | Date: 5/26/2013 | ||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||
| Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
| 
Ingredients | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| 
Beer 
Profile | |||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.051 SG | Measured Original Gravity: 1.044 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.00 % | Actual Alcohol by Vol: 5.08 % | ||||||||||||||||||||||||||||||||
| Bitterness: 23.7 IBU | Calories: 190 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 4.2 SRM | Color: 
 | ||||||||||||||||||||||||||||||||
| 
Mash 
Profile | |||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 13.50 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 5.37 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
| 
Carbonation and 
Storage | |||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 35.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
| 
Notes | |||||||||||||||||||||||||||||||||
| 
Created with BeerSmith | |||||||||||||||||||||||||||||||||
Labels: Recipes
posted by hiikeeba at 08:00

 
    
 
  






0 Comments:
Post a Comment
<< Home