Paint Rock Bock V. 3
I was not trying to clone Shiner Bock when I brewed Paint Rock Bock. I am looking for, in the words of Shiner Brewmaster Jimmy Mauric, my interpretation of Shiner Bock. So here's the recipe:
Paint Rock Bock |
Dark American Lager |
Type: All Grain | Date: 03/25/2013 | |||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 6.00 gal | Brewer: Jeff Holt | |||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.78 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jeff's Equipment | |||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 7.28 gal | Brewhouse Efficiency: 60.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 6.00 gal | Est Mash Efficiency 70.0 % | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| ||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.053 SG | Measured Original Gravity: 1.047 SG | |||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.010 SG | |||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.5 % | Actual Alcohol by Vol: 4.8 % | |||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 14.1 IBUs | Calories: 155.0 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||
Est Color: 18.0 SRM | ||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| ||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 14 lbs 11.0 oz | |||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.95 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Batch sparge with 2 steps (1.06gal, 3.89gal) of 168.0 F water | ||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| ||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.71 oz | Carbonation Used: Bottle with 4.71 oz Corn Sugar | |||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 30.00 days | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes
| ||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Labels: Recipes
posted by hiikeeba at 08:00
0 Comments:
Post a Comment
<< Home