Belgian Bombshell Rides Again
      I want to thank Drew Beechum for this recipe.  I think I got it from a Zymurgy article back in 2009.  It's such a simple and tasty recipe that I needed to brew it again.
So last Sunday, I set my alarm so I could start my brew day in the relative cool. But when the alarm went off, I said "To Heck with it!" and turned off the alarm. Just after sunrise I got up and made coffee and started watching the Ice Road Truckers marathon on the Discovery channel. (I don't know why. All it is is a bunch of truckers bitching about their jobs. I can listen to that at work! And there are no truckers at work.)
About 11 am I decided to start brewing. There was a nice breeze and a lot of clouds to keep the temperature down. Despite an almost three month brewing vacation, everything went well. By sundown (about 7 pm) everything was cleaned and back in its place!
    So last Sunday, I set my alarm so I could start my brew day in the relative cool. But when the alarm went off, I said "To Heck with it!" and turned off the alarm. Just after sunrise I got up and made coffee and started watching the Ice Road Truckers marathon on the Discovery channel. (I don't know why. All it is is a bunch of truckers bitching about their jobs. I can listen to that at work! And there are no truckers at work.)
About 11 am I decided to start brewing. There was a nice breeze and a lot of clouds to keep the temperature down. Despite an almost three month brewing vacation, everything went well. By sundown (about 7 pm) everything was cleaned and back in its place!
| Belgian Bombshell | 
| Belgian Pale Ale | 
| Type: All Grain | Date: 8/25/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 8.38 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
Beer 
Profile | |||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.046 SG | Measured Original Gravity: 1.048 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.51 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 33.9 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 5.5 SRM | Color: 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
Mash 
Profile | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 12.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.97 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
Carbonation and 
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
Created with BeerSmith | |||||||||||||||||||||||||||||||||||||||||||||||||
Labels: Recipes
posted by hiikeeba at 09:57 0 comments

 
    
 
  








