FBC Pioneer Porter Clone
My Local is Fredericksburg Brewing Company. My favorite beer is the Pioneer Porter. It's chocolatey and a bit on the sweet side. I think I've had more pints of that than any of their other beers.
A few months ago, I was going through my Brew Your Own magazines, and organizing them. I rediscovered the Replicator recipe for this beer, and thought I would see how close I could get.
I headed off to Austin Homebrew Supply and started filling in my order. When I got to the Crystal malt, I hit a road block. They were out of all Crystal malt. I guess that's the perils of being a big, popular vendor.
While I was struggling to figure out who to buy from, I remembered the Cool Brewing fermentation cooler, basically, a large insulated jacket I could put my fermenter in to get a better handle on my fermentation. So I thought, why not buy from one of their vendors? One of them caught my eye: HopTech. When I first started brewing in the late 1990s, they were my home brew shop. At least until I discovered St. Patrick's of Austin, and later Austin Homebrew. I brewed this yesterday, although I used the cooler on the Pliney the Toddler.
A few months ago, I was going through my Brew Your Own magazines, and organizing them. I rediscovered the Replicator recipe for this beer, and thought I would see how close I could get.
I headed off to Austin Homebrew Supply and started filling in my order. When I got to the Crystal malt, I hit a road block. They were out of all Crystal malt. I guess that's the perils of being a big, popular vendor.
While I was struggling to figure out who to buy from, I remembered the Cool Brewing fermentation cooler, basically, a large insulated jacket I could put my fermenter in to get a better handle on my fermentation. So I thought, why not buy from one of their vendors? One of them caught my eye: HopTech. When I first started brewing in the late 1990s, they were my home brew shop. At least until I discovered St. Patrick's of Austin, and later Austin Homebrew. I brewed this yesterday, although I used the cooler on the Pliney the Toddler.
FBC Pioneer Porter |
Brown Porter |
Type: All Grain | Date: 10/21/2013 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 59.00 | ||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.055 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.57 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 14.6 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 26.9 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 15.74 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.94 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Labels: Recipes
posted by hiikeeba at 08:00
0 Comments:
Post a Comment
<< Home