Pliney the Toddler
      Today I am working at the Pedernales Brewing Company tasting room (open from 1 to 5 pm--come say "Hi!"). That means I have to brew tomorrow, and I plan to brew Drew Beechum's Pliny the Toddler, a session IPA.
    | Pliney the Toddler | 
| American Pale Ale | 
| Type: All Grain | Date: 10/13/2013 | ||||||||||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 8.38 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 58.00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
| 
Ingredients | |||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
| 
Beer 
Profile | |||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.047 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.77 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 59.9 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 4.6 SRM | Color: 
 | ||||||||||||||||||||||||||||||||||||||||
| 
Mash 
Profile | |||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 12.50 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.97 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
| 
Carbonation and 
Storage | |||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
| 
Notes | |||||||||||||||||||||||||||||||||||||||||
| Looking for a sessionable, hoppy IPA. This recipe is from Drew Beechum, from Zymurgy. | |||||||||||||||||||||||||||||||||||||||||
| 
Created with BeerSmith | |||||||||||||||||||||||||||||||||||||||||
Labels: Recipes
posted by hiikeeba at 08:00

 
    
 
  





0 Comments:
Post a Comment
<< Home