Pong Beer
I only have one question: Isn't "Lite" trademarked?
Labels: Beer News
posted by Jeff Holt at 08:58 0 comments links to this post
The adventures of a beer lover, brewriana collector and homebrewer in the Texas Hill Country
Labels: Beer News
Labels: Neo-Prohibitionists
| Dirk's Elixir |
| Oatmeal Stout |
| Type: All Grain | Date: 2/21/2012 | ||||||||||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 8.38 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Beer Profile
| |||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.081 SG | Measured Original Gravity: 1.071 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.026 SG | Measured Final Gravity: ------- SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7.24 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 17.2 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 31.9 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 21.57 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 4.23 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| |||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
| |||||||||||||||||||||||||||||||||||||||||
Labels: Recipes
Labels: Beer Review, Jester King Brewery
![]() |
| Photo by Winston Edwards |
![]() |
| Photo by @elbasumgo |
Labels: Beer News, Fraconia Brewing
Labels: Beer News, War on Home Brewing
Labels: Texas Breweries
| A pint of New Belgium Dig at the Denver airport |
| Enjoying O'Dell IPA at the hotel in Edwards. |
| The sampler at Gore Range Brewing. Yeah, I drank that one before I thought of taking the picture. |
| Inside Gore Range Brewing |
| Rye Porter at Tommyknockers |
| The view from Tommyknockers |
Labels: Beercation
Labels: Beer History
There are two groups out there: beer-lovers and beer geeks. Beer lovers love beer. I’ll put myself in that category. I love and appreciate good beer. Then there are beer geeks who ask questions like, “Have I never heard of it [a beer or brewer] before?” “Is it from a really small brewery?” “Does it have more than 75 I.B.U.’s? [International bittering units - a measure of bitterness related to hops in a beer; 75 is very high.] All they want is highly hopped, high-alcohol beers. They have disdain for the mainstream, but mainstream is what will bring more customers in, what will grow the category. They get very hung up on the size of a brewer and who owns them. Like Goose Island in Chicago is an old craft brewery, very respected. Anheuser-Busch bought something like 25-30 percent of them. So are they still a craft brewer? More importantly, to my mind, do they make craft beers? Does it matter who owns them?I think I fall into the "Beer Lover" category, though I do like me some Double IPA. But I see a lot of people on BeerAdvocate and RateBeer who think the only beers worthy of consumption are those that are big and hoppy. Pliny the Younger is a 100 on BeerAdvocate, if you doubt me.
Labels: Beer News
Labels: Beer Review, Ranger Creek
Labels: Social Media