Dirk's Elixir
      I want to rebrew Shadow Warrior, my imperial oatmeal stout, and I need a starter. So, I rebrewed Dick's elixir from Randy Mosher's Radical Brewing . Pretty simple brew day.  We'll see how it turns out.
. Pretty simple brew day.  We'll see how it turns out.
    | Dirk's Elixir | 
| Oatmeal Stout | 
| Type: All Grain | Date: 2/21/2012 | ||||||||||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 8.38 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
| 
Ingredients | |||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
| 
Beer  Profile | |||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.081 SG | Measured Original Gravity: 1.071 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.026 SG | Measured Final Gravity: ------- SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7.24 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 17.2 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 31.9 SRM | Color: 
 | ||||||||||||||||||||||||||||||||||||||||
| 
Mash  Profile | |||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 21.57 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 4.23 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
| 
Carbonation and  Storage | |||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
| 
Notes | |||||||||||||||||||||||||||||||||||||||||
| 
Created with BeerSmith | |||||||||||||||||||||||||||||||||||||||||
Labels: Recipes
posted by hiikeeba at 09:39

 
    
 
  





0 Comments:
Post a Comment
<< Home