Oktoberfest in Fredericksburg
posted by hiikeeba at 22:00 0 comments
The adventures of a beer lover, brewriana collector and homebrewer in the Texas Hill Country
Labels: Beer News
Labels: my brewery
Randy's Christmas Ale |
Belgian Specialty Ale |
Type: All Grain | Date: 9/25/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 8.38 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.083 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 8.32 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 45.2 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 19.7 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 22.56 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.04 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 84.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toast the oats at 300F for 15 minutes the day before. Let
cool. Add the following spices together: 250ml Creme de Cacao liqueur, 600 ml Triple Sec, 50 ml Benedictine Liqueur (optional), .25 tsp black pepper (crushed), 1 tsp vanilla extract, 2 tsp cassia buds (ground), 1 tsp orange blossom water, .25 tsp aniseed, 3 oz coriander, cracked. Add at kegging |
Labels: Recipes
JZs West Coast Style IPA |
Imperial IPA |
Type: All Grain | Date: 9/13/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 8.38 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.079 SG | Measured Original Gravity: 1.072 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 8.06 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 107.7 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 10.2 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 21.95 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.15 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Labels: Recipes
Labels: Beer Blogs, Beer News
Labels: Beer News, NBBC, Texas Breweries
COLORADO SPRINGS, Colo. (AP) -- It's a brew with quite a head. A Colorado apartment complex was evacuated yesterday because of a noxious odor. Turns out the smell was from a home beer-brewing kit. Authorities tell KRDO-TV that two workers at the Colorado Springs complex went into an apartment and were sickened by the smell. Firefighters cleared part of the complex. Residents were allowed back less than an hour later.You could have just asked him to brew outside, instead of calling the fire department. . .
Labels: Beer News
Labels: Beer News
Labels: Beer News
Labels: Beer History, Beer News