If I Like Hops So Much, Why Do I Drink So Much Porter?
I left work at 4 pm the other day, and decided to kill a couple of hours at the Fredericksburg Brewing Company. On the menu was their 19th Anniversary Ale, a DIPA with piney, resinous hops. But I chose the Pioneer Porter instead.
For the last few months I have been devouring IPAs and DIPAs like those beers would never be made again. I especially like the ones that have a citrusy flavor, like Firestone Walker Union Jack, or Ballast Point Sculpin IPA.
I also love porters. I like my porter to be more chocolaty and less bitter. Almost the exact opposite of the beers I have been drinking.
Right now, I have a Simcoe dry hopped pale ale on tap, and a Rye Cream Ale, and I find myself craving a stout or porter.
So next on my brew list is the CYBI Terrapin Wake n Bake clone:
For the last few months I have been devouring IPAs and DIPAs like those beers would never be made again. I especially like the ones that have a citrusy flavor, like Firestone Walker Union Jack, or Ballast Point Sculpin IPA.
I also love porters. I like my porter to be more chocolaty and less bitter. Almost the exact opposite of the beers I have been drinking.
Right now, I have a Simcoe dry hopped pale ale on tap, and a Rye Cream Ale, and I find myself craving a stout or porter.
So next on my brew list is the CYBI Terrapin Wake n Bake clone:
| CYBI Wake N Bake |
| Imperial Stout |
| Type: All Grain | Date: 4/7/2014 | ||||||||||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.088 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.023 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 8.53 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 32.9 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 37.3 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 24.63 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 3.23 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||||||||||
| 60% Costa Rican, 20% Guatamalan, and 20% Zimbabwe or blend from Jittery Joe's | |||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith
| |||||||||||||||||||||||||||||||||||||||||
Labels: Recipes
posted by hiikeeba at 08:00






1 Comments:
Love the blog! We all LOVE our beer! Keep up the great work, I'm sure you are aware that beer is in fact VERY healthy for a person, when consumed in moderation. If you're ever interested in the health benefits of beer and fitness, feel free to visit this pretty cool website: www.beerandbody.com. It's got some great fitness tips for beer lovers!
Post a Comment
<< Home