Old MILFwaukee Brew Day
A few weeks ago, I was fed up with dark beer. Fed UP, I tell you! So I decided to rebrew the classic Old MILFwaukee Blonde Ale recipe.
Brew with rice to keep the body in hourglass shape, and wheat for good head. As soon as I come up with more sexual inuendos, I will bore you stupid with them! And if Satan ever decides to open The Brass Pole, the first combination brew pub and titty bar, this will be our flag ship beer. Well, it will be if it turns out. I'll be kegging this on May 19.
It was a glorious brew day! A small cold front had blown through Paradise, a welcome respite from the hot and humid previous week. When I started brewing it was in the 50s! Aaah!
Brew with rice to keep the body in hourglass shape, and wheat for good head. As soon as I come up with more sexual inuendos, I will bore you stupid with them! And if Satan ever decides to open The Brass Pole, the first combination brew pub and titty bar, this will be our flag ship beer. Well, it will be if it turns out. I'll be kegging this on May 19.
It was a glorious brew day! A small cold front had blown through Paradise, a welcome respite from the hot and humid previous week. When I started brewing it was in the 50s! Aaah!
Old MILFwaukee |
Blonde Ale |
Type: All Grain | Date: 5/4/2013 | ||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||
Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jeff's Brew Pot (15 Gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 58.00 | ||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||
Est Original Gravity: 1.053 SG | Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.33 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||
Bitterness: 23.8 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||
Est Color: 4.4 SRM | Color:
| ||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 15.25 lb | ||||||||||||||||||||||||||||||||
Sparge Water: 5.83 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
posted by hiikeeba at 08:00
0 Comments:
Post a Comment
<< Home