CYBI Brown Shugga
      Recently, Lagunitas Brewing Company announced it would not brew their regular fall beer, Brown Shugga because they didn't have the capacity. Since I would have to go without this year, I thought I would brew the Can You Brew It? Brown Shugga clone recipe done by the fine folks over at The Brewing Network.
It is a pretty big beer, so I will need a big starter. Four liters big. So first I will brew Donn's Famous Horse Cram It In, and repitch the yeast in the Brown Shugga, two weeks later.
    It is a pretty big beer, so I will need a big starter. Four liters big. So first I will brew Donn's Famous Horse Cram It In, and repitch the yeast in the Brown Shugga, two weeks later.
| CYBI Brown Shugga Clone | 
| American Barleywine | 
| Type: All Grain | Date: 11/22/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Beer 
Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.101 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.032 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 9.06 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 31.4 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 18.6 SRM | Color: 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Mash 
Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 26.11 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 2.94 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Carbonation and 
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 56.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Created with BeerSmith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels: Recipes
posted by hiikeeba at 07:00 2 comments

 
    
 
  






