CYBI Terrapin Wake N Bake
      Satan has a habit of making the same three beers over and over. So I sent him this recipe for him to make for me. In typical Satan fashion he ignored the recipe and came up with something he called Voodoo Ink. Since I can't depend on Satan (I can't wait to see what this line will do in a Google search), I went ahead and brewed it myself.
    | CYBI Wake N Bake | 
| Imperial Stout | 
| Type: All Grain | Date: 4/7/2014 | ||||||||||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
| 
Ingredients | |||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
| 
Beer 
Profile | |||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.085 SG | Measured Original Gravity: 1.080 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.022 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 8.29 % | Actual Alcohol by Vol: 9.82 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 33.5 IBU | Calories: 358 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 41.1 SRM | Color: 
 | ||||||||||||||||||||||||||||||||||||||||
| 
Mash 
Profile | |||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 24.07 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 3.34 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
| 
Carbonation and 
Storage | |||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
| 
Notes | |||||||||||||||||||||||||||||||||||||||||
| 60% Costa Rican, 20% Guatamalan, and 20% Zimbabwe or blend from Jittery Joe's [Suggested to Satan: You can soak 4 oz oak chips in Makers Mark, strain and add chips to secondary.] | |||||||||||||||||||||||||||||||||||||||||
| 
Created with BeerSmith | |||||||||||||||||||||||||||||||||||||||||
Labels: Recipes
posted by hiikeeba at 08:00

 
    
 
  





0 Comments:
Post a Comment
<< Home