Maxing out the Mash Tun
It's barley wine time, so I am going to attempt an all grain version. With almost 28 pounds of grain and a dough in of 35 quarts, I may max out the old mash tun.
| Old Ruffian Clone |
| American Barleywine |
| Type: All Grain | Date: 2/3/2013 | ||||||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||
| Boil Size: 8.38 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.100 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.031 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 8.99 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 93.9 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 11.5 SRM | Color:
| ||||||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 27.56 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 3.08 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith
| |||||||||||||||||||||||||||||||||||||
Labels: Recipes
posted by hiikeeba at 08:00





0 Comments:
Post a Comment
<< Home