Red Chile Beer
      
We got a red chile ristra as a Christmas gift, and we have no experience using them.  In an old BYO magazine, I found a recipe using them, and thought "Why not?"
    | Ristra Red Chile Beer | 
| Spice, Herb, or Vegetable Beer | 
| Type: All Grain | Date: 1/21/2013 | ||||||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||
| Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
| 
Ingredients | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
| 
Beer 
Profile | |||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.046 SG | Measured Original Gravity: 1.044 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.67 % | Actual Alcohol by Vol: 5.08 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 38.5 IBU | Calories: 190 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 11.0 SRM | Color: 
 | ||||||||||||||||||||||||||||||||||||
| 
Mash 
Profile | |||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 12.89 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.49 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
| 
Carbonation and 
Storage | |||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
| 
Notes | |||||||||||||||||||||||||||||||||||||
| Crush chiles by hand and put them in the kettle when the sparge starts. | |||||||||||||||||||||||||||||||||||||
| 
Created with BeerSmith | |||||||||||||||||||||||||||||||||||||
I had a hop issue (I thought I had Cascade on hand, but didn't), and made a quick substitution, which is not reflected here. Otherwise, everything went well. The beer is fermenting nicely, and should be on tap in a few weeks.
Labels: Recipes
posted by hiikeeba at 10:13

 
    
 
  





0 Comments:
Post a Comment
<< Home