Kölsch I Said So 2
A quick, last minute trip to Midland put off this brew day, so I brewed this yesterday.
Kölsch I Said So |
Kölsch |
Type:
All Grain
|
Date: 4/17/2011 | ||||||||||||||||||||||||||||||||
Batch Size: 6.00
gal
|
Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||
Boil Size: 7.50 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Jeff's Brew Pot (15 Gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||
Est Original
Gravity: 1.048 SG
|
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.76 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||
Bitterness: 25.0 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||
Est Color: 4.2 SRM | Color:
| ||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 13.00 lb | ||||||||||||||||||||||||||||||||
Sparge Water: 9.86 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
ERROR - All Grain/Partial Mash recipe contains no mash
steps
| |||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Labels: Recipes
posted by hiikeeba at 10:40
0 Comments:
Post a Comment
<< Home