Roger's Red Mild Ale - Brew Day
I have been brewing a lot of big beers back to back. I like big beers: barley wines, dubbels, triples, imperials. However, I realized as I kegged the last big beer, that I really was thirsty for a nice session beer. I am still carbonating the CYBI Bam Biere, and needed another beer in the lineup. So I consulted Mild Ale: History, Brewing, Techniques, Recipes (Classic Beer Style Series, 15) by Dave Sutula, and came up with this recipe, which I named for my Grandfather. I brewed it on March 6, instead of February 28, because I was bottling whiskey for First Brother of Satan on the 28th.
Roger's Red Mild Ale |
Mild |
Type:
All Grain
|
Date: 3/6/2011 | ||||||||||||||||||||||||||||||||||||
Batch Size: 6.00
gal
|
Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||
Boil Size: 7.23 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 58.00 | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||
Est Original
Gravity: 1.033 SG
|
Measured Original Gravity: 1.041 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.005 SG (est.) | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 2.90 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 26.0 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 22.7 SRM | Color:
| ||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 9.67 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 5.36 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Labels: Recipes
posted by hiikeeba at 16:19
0 Comments:
Post a Comment
<< Home