Dirktastic - Brewing for Nationals
Dirktastic, my version of Tasty APA, is a beer that is all about the hops. Since I want it to be at its peak when it's judged, I have to brew it next weekend. I checked Austin Homebrew Supply and they were missing some hops, so I thought I would try BrewMastersWarehouse.com.
I created an account and entered the recipe below into the BrewBuilderâ„¢, rounding up the partial ounces of grains. Once I save it, all I had to do is click "Buy Recipe" and all of the ingredients were put in my cart. I also added a recipe for a barleywine, just to build up my recipe book. I was going to enter Shadow Warrior, but I couldn't find flaked grains.
My package arrived today, and everything was inside (always a good sign). I had such high hops for the hops, though. I wanted Brew Masters Warehouse to group my hops by addition time. Instead they came in individual ounce packages. Sigh.
Oh well, it doesn't matter! I will be brewing again, and that's the important thing!
My package arrived today, and everything was inside (always a good sign). I had such high hops for the hops, though. I wanted Brew Masters Warehouse to group my hops by addition time. Instead they came in individual ounce packages. Sigh.
Oh well, it doesn't matter! I will be brewing again, and that's the important thing!
Dirktastic v2 |
American Pale Ale |
Type:
All Grain
|
Date: 2/27/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00
gal
|
Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 8.38 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Jeff's Brew Pot (15 Gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 58.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original
Gravity: 1.055 SG
|
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.60 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 25.1 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 6.5 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 15.91 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 6.12 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 35.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added this recipe to BrewmastersWarehouse.com. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Labels: Nation Homebrewing Contest, Recipes
posted by hiikeeba at 07:30
0 Comments:
Post a Comment
<< Home