Satan came for a visit, so we brewed a Saison from last June's Zymurgy.
| Saison Ete
Taste Rating (50 possible points): 35.0
| Brew Type: All Grain | Date: 5/24/2009 |  
| Style: Saison | Brewer: Jeff Holt |  
| Batch Size: 6.00 gal | Assistant Brewer: |  
| Boil Volume: 7.00 gal | Boil Time: 60 min |  
| Brewhouse Efficiency: 60.00 % | Equipment: Brew Pot (15 Gal) and Igloo/Gott Cooler (10 Gal) |  
| Actual Efficiency: 3.63 % |  
 
 
Ingredients
| Amount | Item | Type | % or IBU |  
| 11.00 lb | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 57.89 % |  
| 5.00 lb | Wheat Malt, Ger (2.0 SRM) | Grain | 26.32 % |  
| 1.50 lb | Vienna Malt (3.5 SRM) | Grain | 7.89 % |  
| 0.50 lb | Acid Malt (3.0 SRM) | Grain | 2.63 % |  
| 1.75 oz | Styrian Goldings [5.20 %]  (60 min) | Hops | 21.4 IBU |  
| 2.00 oz | Saaz [3.00 %]  (5 min) | Hops | 2.8 IBU |  
| 0.75 oz | Coriander Seed (Boil 5.0 min) | Misc |  |  
| 0.75 oz | Orange Peel, Sweet (Boil 5.0 min) | Misc |  |  
| 1.50 oz | Black Pepper, cracked (Boil 5.0 min) | Misc |  |  
| 1.00 lb | Candi Sugar, Clear (0.5 SRM) | Sugar | 5.26 % |  
| 1 Pkgs | Belgian Saison I Ale (White Labs #WLP565) | Yeast-Ale |  |  
 
Beer Profile
| Estimated Original Gravity: 1.072 SG (1.048-1.065 SG) | Measured Original Gravity: 1.010 SG |  
| Estimated Final Gravity: 1.021 SG (1.002-1.012 SG) | Measured Final Gravity: 1.005 SG |  
| Estimated Color: 5.4 SRM (5.0-14.0 SRM) | Color [Color] |  
| Bitterness: 24.2 IBU (20.0-35.0 IBU) | Alpha Acid Units: 9.1 AAU |  
| Estimated Alcohol by Volume: 6.73 % (5.00-7.00 %) | Actual Alcohol by Volume: 0.65 % |  
| Actual Calories: 43 cal/pint |  
 
 
Mash Profile
| Name: Single Infusion, Light Body, Batch Sparge | Mash Tun Weight: 9.00 lb |  
| Mash Grain Weight: 18.00 lb | Mash PH: 5.4 PH |  
| Grain Temperature: 72.0 F | Sparge Temperature: 168.0 F |  
| Sparge Water: 4.34 gal | Adjust Temp for Equipment: FALSE |  
 
| Name | Description | Step Temp | Step Time |  
| Mash In | Add 22.50 qt of water at 161.4 F | 150.0 F | 75 min |  
 Mash Notes
 Simple single infusion mash for use with most modern well modified grains (about 95% of the time).
 
 | 
.
My actual OG was 1.066.  Close enough for me!
Labels: Recipes
     
     
    
    
0 Comments:
Post a Comment
<< Home