Heretic Evil Twin Clone 2
This recipe requires hop extract, and the only place I've been able to find it is Northern Brewer. Two HopShot vials give you 100 IBUs, so you can focus on the aroma hops. So I went to Northern Brewer to order the ingredients. Turns out, if I add grains, hops and yeast to the order, I can only have it shipped second day UPS for $76! But, if I only get the hop shot, I can get $7.99 flat rate shipping.
So I checked the hop selection at Austin Homebrew Supply, but they didn't have Apollo hops. Thank goodness for Beer, Beer and More Beer! They had Apollo hops, and even though the total was few dollars higher, the shipping is free!
I had good luck the last time I brewed this, but I didn't adjust the water. I can't wait to see how this will turn out!
So I checked the hop selection at Austin Homebrew Supply, but they didn't have Apollo hops. Thank goodness for Beer, Beer and More Beer! They had Apollo hops, and even though the total was few dollars higher, the shipping is free!
I had good luck the last time I brewed this, but I didn't adjust the water. I can't wait to see how this will turn out!
Heretic Evil Twin 2 |
Imperial IPA |
Type: All Grain | Date: 9/19/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.067 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.83 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 0.0 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 5.9 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 17.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.60 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Use 10 mL of Hop Shot from Northern Brewer (two syringes) to
acheive 100 IBUs dilute my water 90% with distilled, and add 2g CaCO3, 6g gypsum, 1g CaCl2, and 1g epsom salt to the mash | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Labels: Recipes
posted by hiikeeba at 09:37
0 Comments:
Post a Comment
<< Home