Beer Keeps Your Muscles Strong in Old Age
Well, not so much. Turns out you would need to drink 22 to 5,000 gallons of beer a day.
Here's a start!
Labels: Beer and Health
posted by Jeff Holt at 10:31 0 comments links to this post
The adventures of a beer lover, brewriana collector and homebrewer in the Texas Hill Country
Labels: Beer and Health
Labels: Beer News, Deep Ellum
Labels: Beer News
| Chainbreaker White IPA |
| American IPA |
| Type: All Grain | Date: 9/23/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.059 SG | Measured Original Gravity: 1.051 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.92 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 36.0 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 4.6 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 15.29 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.03 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels: Recipe
Labels: beer scores, Chase card mentality
Labels: Beer Review
Labels: Beer News
| Base Blonde Ale |
| Blonde Ale |
| Type: All Grain | Date: 9/10/2012 | ||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||
| Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jeff's Equipment | ||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||
| |||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||
| Est Original Gravity: 1.054 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||
| Estimated Alcohol by Vol: 5.49 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||
| Bitterness: 20.1 IBU | Calories: 43 cal/pint | ||||||||||||||||||||
| Est Color: 5.0 SRM | Color:
| ||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 15.01 lb | ||||||||||||||||||||
| Sparge Water: 9.77 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||
|
ERROR - All Grain/Partial Mash recipe contains no mash
steps
| |||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||
|
Notes
| |||||||||||||||||||||
|
Created with BeerSmith
| |||||||||||||||||||||
Labels: Recipes
Labels: Beer Dinner
Labels: Recipes
Labels: Beer News
Labels: Beer Gadget
Labels: Eola School
In other words, binge drinkers aren't binging because their depressed. They are binging because they are trying to improve their social standing.They found that students who were in high-status groups — wealthy, white, male, participating in Greek life — were more satisfied socially than those in low-status groups — less wealthy, racial minorities, female, lesbian/gay/bisexual/transgender/queer (LGBTQ), not participating in a fraternity or sorority.The study further found that high-status students were far more likely than low-status students to be binge drinkers. It also found that low-status students could boost their social satisfaction so it was about the same as that of high-status students by binge drinking. Conversely, high-status students who didn’t binge drink had lower levels of social satisfaction than did high-status binge drinkers.
Labels: Beer News