Bloody Bastard Ale
The now exiled Craft Brewer Graham Sanders read this recipe on one of his last shows. I've brewed it before and liked it. This is on the agenda for Monday.
I am visiting one of my friends from Nagasaki Wesleyan Junior College this weekend. He is in San Antonio for the International Society of Caricature Artists convention. Like me and NHC, he manages to attend all of the conventions. Although we've been in sporadic email contact over the years, this will be the first time we've been face to face since 1985.
I am visiting one of my friends from Nagasaki Wesleyan Junior College this weekend. He is in San Antonio for the International Society of Caricature Artists convention. Like me and NHC, he manages to attend all of the conventions. Although we've been in sporadic email contact over the years, this will be the first time we've been face to face since 1985.
Bloody Bastard Ale |
Other Smoked Beer |
Type: All Grain | Date: 11/20/2012 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 8.38 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.054 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.41 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 30.8 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 20.8 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 14.90 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 5.51 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Labels: Recipe
posted by hiikeeba at 08:00
0 Comments:
Post a Comment
<< Home