Christmas Dirktastic
Satan was in town, and I tricked him into helping me brew this. It was a quick brew day, which we topped off with fried pickles at Fredericksburg Brewing Company.
Dirktastic 3 |
American Pale Ale |
Type: All Grain | Date: 11/12/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.23 gal | Asst Brewer: Gary Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.058 SG | Measured Original Gravity: 1.051 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.89 % | Actual Alcohol by Vol: 5.99 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 39.6 IBU | Calories: 222 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 7.9 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 16.11 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.13 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Corn Sugar) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 2.3 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 35.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On CYBI' Wytchwood Hobgoblin show, Tasty said he had taken out 10% of thebase malt and added 10% light Crystal to give his APA more body. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
posted by hiikeeba at 08:00
0 Comments:
Post a Comment
<< Home