Pecan Porter Brew Day
Well, finally I rebrewed the Pecan Porter. Things went much better this time. I used 2.8 oz of pecans from the tree in the back yard, chopped 'em and toasted them for 10 minutes. They got a little browner than I'd intended. As they cooled, I set up for the next day.
After years of lifting a kettle with 8 gallons of hot wort, I finally figured out a way to get gravity to do all the work. I put the mash tun on top of 4 milk crates. That gets the spout 5 inches above the lip of the kettle on the burner. I use a small step ladder to mix the grains and water, other than that, I don't need it.
It was cold, about 38°F when I lit the fire under the HLT, but it got warmer as the sun rose. A fairly nondescript brew day later, and I had five gallons of Pecan Porter!
After years of lifting a kettle with 8 gallons of hot wort, I finally figured out a way to get gravity to do all the work. I put the mash tun on top of 4 milk crates. That gets the spout 5 inches above the lip of the kettle on the burner. I use a small step ladder to mix the grains and water, other than that, I don't need it.
It was cold, about 38°F when I lit the fire under the HLT, but it got warmer as the sun rose. A fairly nondescript brew day later, and I had five gallons of Pecan Porter!
Pecan Porter |
Robust Porter |
Type: All Grain | Date: 10/29/2012 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.060 SG | Measured Original Gravity: 1.053 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.32 % | Actual Alcohol by Vol: 6.26 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 27.1 IBU | Calories: 231 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 28.4 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 16.75 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.75 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Labels: Recipes
posted by hiikeeba at 09:38
0 Comments:
Post a Comment
<< Home