Major Blankety-Blank India Wit Ale
I have been having a hard time deciding what to brew next. I want to brew another Kölsch I Said So, but haven't bothered to order the ingredients. Instead, I kept trying new things. That's my curse, I'm afraid. So, while going through Radical Brewing: Recipes, Tales and World-Altering Meditations in a Glass, I came across this recipe:
Major Blankety-Blank India Wit Ale |
Specialty Beer |
Type: All Grain
| Date: 10/16/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal
| Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jeff's Brew Pot (15 Gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.060 SG
| Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol:6.02 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 40.8 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 6.5 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 16.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 5.59 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment:FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature:60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Naturally, I screwed up the order and only bought 1 ounce of Kent Goldings. So I improvised. I used .75 ounces of Chinook at 60 minutes, and .75 ounces of Columbus at 20. I got 1.058 instead of 1.060, so I'll call that a stand up triple.
posted by hiikeeba at 11:21
0 Comments:
Post a Comment
<< Home