Beautiful Brew Day - Bugeater's Rye Cream Ale
Sunday was a balmy day in Paradise, eventually making it up to 80°. It was slightly cooler when I started though, almost 50°.
I was careful this time to make sure the manifold in the color was hooked up. So I stirred in the grains and water and mashed away.
An hour later, I learned that the manifold slipped apart. I was pulling liquid and grains out of the spigot. So I grabbed two strainers, one fine but without a handle (long story--never buy a cheap strainer), and my trusty old brewing strainer. I would strain a gallon of wort and pour it into the kettle. I did this over and over again, until I got close to my target volume.
After that, it was smooth sailing.
Here's the recipe.
I was careful this time to make sure the manifold in the color was hooked up. So I stirred in the grains and water and mashed away.
An hour later, I learned that the manifold slipped apart. I was pulling liquid and grains out of the spigot. So I grabbed two strainers, one fine but without a handle (long story--never buy a cheap strainer), and my trusty old brewing strainer. I would strain a gallon of wort and pour it into the kettle. I did this over and over again, until I got close to my target volume.
After that, it was smooth sailing.
Here's the recipe.
Rye Cream Ale 4 |
Cream Ale |
Type: All Grain | Date: 2/9/2014 | ||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.040 SG | Measured Original Gravity: 1.049 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 3.97 % | Actual Alcohol by Vol: 5.73 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 19.7 IBU | Calories: 213 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 3.6 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 11.00 lb | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.75 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Labels: Recipes
posted by hiikeeba at 08:00
0 Comments:
Post a Comment
<< Home