Saffron Tripel
I went to Austin Homebrew Supply to get ingredients for this recipe and Brown Shugga. When I wrote the recipe in BeerSmith, I forgot to adjust my efficiency, and didn't buy enough grains. So maybe this is more of a Saffron Tripel.
Satan asked me what the saffron tasted like. I didn't bother to taste it. A dozen threads in a five gallon batch are going to contribute much beyond a shade of gold.
Satan asked me what the saffron tasted like. I didn't bother to taste it. A dozen threads in a five gallon batch are going to contribute much beyond a shade of gold.
| Saffron Tripel |
| Belgian Golden Strong Ale |
| Type: All Grain | Date: 10/14/2012 | ||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||
| Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.063 SG | Measured Original Gravity: 1.062 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.31 % | Actual Alcohol by Vol: 7.44 % | ||||||||||||||||||||||||||||||||
| Bitterness: 13.1 IBU | Calories: 272 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 5.5 SRM | Color:
| ||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 13.50 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 5.37 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||
|
Created with BeerSmith
| |||||||||||||||||||||||||||||||||
Labels: Recipes
posted by hiikeeba at 08:02





0 Comments:
Post a Comment
<< Home