CYBI Brown Shugga Brew Day
      
I had hoped to get an early start on my brew day, but by 8:30 am it was clear that wasn't going to happen. So as soon as I finished lunch, I lit the fire under the hot liquor tank. As I began setting up the brew day, I had a revelation: Put the mash tun on a level above the kettle, so I don't have to lift a full kettle of wort!
Brilliant!
And it worked like a charm. To a point. While I didn't have to lift the kettle full of wort, I did have to lift a mash tun full of spent grain.
To make the day complete, I started drinking halfway through the mash. Weasel Rodeo and Whiskey Barrel Rodeo are Jester King/Mikkeller collaborations. Weasel Rodeo is a coffee stout that weighs in at 10%. Nice beer. Whiskey Barrel Rodeo is barrel-aged Weasel Rodeo that clocks in at 12%. By the time I cleaned up, I was comfortably numb. This morning, I can't be sure if I took an original gravity reading.
Sigh.
    Brilliant!
And it worked like a charm. To a point. While I didn't have to lift the kettle full of wort, I did have to lift a mash tun full of spent grain.
To make the day complete, I started drinking halfway through the mash. Weasel Rodeo and Whiskey Barrel Rodeo are Jester King/Mikkeller collaborations. Weasel Rodeo is a coffee stout that weighs in at 10%. Nice beer. Whiskey Barrel Rodeo is barrel-aged Weasel Rodeo that clocks in at 12%. By the time I cleaned up, I was comfortably numb. This morning, I can't be sure if I took an original gravity reading.
Sigh.
| CYBI Brown Shugga Clone | 
| American Barleywine | 
| Type: All Grain | Date: 10/21/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Beer 
Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.101 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.032 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 9.06 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 39.1 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 18.6 SRM | Color: 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Mash 
Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 26.11 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 2.94 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Carbonation and 
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 56.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
Created with BeerSmith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labels: Recipes
posted by hiikeeba at 08:57

 
    
 
  






0 Comments:
Post a Comment
<< Home