Shadow Warrior 3
For the last six or so months, I've been whining that all of my Shadow Warrior was gone. I also kept telling myself that the next time I brew, it will be Shadow Warrior. Today was the day.
It was a muggy, cloudy day. Although I had planned to start at 8 am, the sky looked too foreboding, so I waited until 9 am.
I've been playing with the recipe for a few years now. The first time, I used 10 pounds of light DME to bump this bad boy up. The second time, I used seven pounds. This time, after a successful all-grain Brown Shugga, I thought I would try to get more grain in the mash tun.
I brewed Dirk's Elixir as a starter, and added a vial of WLP 001 just for good luck.
It was a long day. I finally finished brewing, well, cleaning, about 4 pm. I was tired and sticky and, even though I was not going to have beer tonight (I'm on a diet), I succumbed to some Lagunitas IPA. Next brew day? Dirktastic!
It was a muggy, cloudy day. Although I had planned to start at 8 am, the sky looked too foreboding, so I waited until 9 am.
I've been playing with the recipe for a few years now. The first time, I used 10 pounds of light DME to bump this bad boy up. The second time, I used seven pounds. This time, after a successful all-grain Brown Shugga, I thought I would try to get more grain in the mash tun.
I brewed Dirk's Elixir as a starter, and added a vial of WLP 001 just for good luck.
It was a long day. I finally finished brewing, well, cleaning, about 4 pm. I was tired and sticky and, even though I was not going to have beer tonight (I'm on a diet), I succumbed to some Lagunitas IPA. Next brew day? Dirktastic!
Shadow Warrior 3 |
Imperial Stout |
Type: All Grain | Date: 3/13/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 8.38 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Jeff's Brew Pot (15 Gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 58.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.108 SG | Measured Original Gravity: 1.093 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.034 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 9.79 % | Actual Alcohol by Vol: 11.55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 86.5 IBU | Calories: 423 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 61.5 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 21.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 5.14 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 364.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Labels: Recipes
posted by hiikeeba at 17:43
0 Comments:
Post a Comment
<< Home