Fire at Rochefort Brewery
Photo Credit: Reuters |
Well, Happy New Year anyway, I guess.
Labels: Beer News
posted by hiikeeba at 03:23 0 comments
The adventures of a beer lover, brewriana collector and homebrewer in the Texas Hill Country
Photo Credit: Reuters |
Labels: Beer News
Labels: Recipes
Labels: Beer Gadget
Labels: Beer Review
Labels: brew pub
Labels: Beer News
Labels: Recipes
Labels: Beer News
Labels: Beer News
Labels: Beer News
CYBI Dead Guy Clone |
Mailbock/Helles Bock |
Type:
All Grain
|
Date: 12/5/2010 | ||||||||||||||||||||||||||||
Batch Size: 6.00
gal
|
Brewer: Jeff Holt | ||||||||||||||||||||||||||||
Boil Size: 8.38 gal | Asst Brewer: | ||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Jeff's Brew Pot (15 Gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 58.00 | ||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||
Est Original
Gravity: 1.065 SG
|
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.49 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||
Bitterness: 34.6 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||
Est Color: 12.1 SRM | Color:
| ||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 18.60 lb | ||||||||||||||||||||||||||||
Sparge Water: 5.60 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||
Created with BeerSmith
|
Labels: Recipes
Labels: Recipe
Labels: 512 Brewing, Pecan Porter, Recipe
Labels: Beer Gadget