CYBI Rogue Dead Guy Clone
On December 5, as the mercury dipped into the 40s for the night, I brewed a Rogue Dead Guy clone from "Can You Brew It?".
I started as the sun was coming up, the blue glow from the Blichmann burner casting a nice glow on the back patio as I got the water heating for the mash. All in all, it was a good brew day. I was shooting for 1.065, and got 1.060.
I started as the sun was coming up, the blue glow from the Blichmann burner casting a nice glow on the back patio as I got the water heating for the mash. All in all, it was a good brew day. I was shooting for 1.065, and got 1.060.
| CYBI Dead Guy Clone |
| Mailbock/Helles Bock |
|
Type:
All Grain
|
Date: 12/5/2010 | ||||||||||||||||||||||||||||
|
Batch Size: 6.00
gal
|
Brewer: Jeff Holt | ||||||||||||||||||||||||||||
| Boil Size: 8.38 gal | Asst Brewer: | ||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Jeff's Brew Pot (15 Gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 58.00 | ||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||
|
Est Original
Gravity: 1.065 SG
|
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||
| Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.49 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||
| Bitterness: 34.6 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||
| Est Color: 12.1 SRM | Color:
| ||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 18.60 lb | ||||||||||||||||||||||||||||
| Sparge Water: 5.60 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||
|
Created with BeerSmith
| |||||||||||||||||||||||||||||
Labels: Recipes
posted by hiikeeba at 12:27





0 Comments:
Post a Comment
<< Home