White Stout?
      Like Black IPAs? How does a White Stout sound? Well, kinda brown, actually. . .
I got this recipe from BeerAdvocate Magazine and Drew Beechum's column. I'm always fascinated by these kind of things so this is next on the agenda, likely January 29.
    I got this recipe from BeerAdvocate Magazine and Drew Beechum's column. I'm always fascinated by these kind of things so this is next on the agenda, likely January 29.
| White Stout | 
| Imperial Stout | 
| Type: All Grain | Date: 1/1/2013 | ||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||
| Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jeff's Equipment | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
| 
Ingredients | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| 
Beer 
Profile | |||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.076 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.021 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7.17 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||
| Bitterness: 37.8 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 10.7 SRM | Color: 
 | ||||||||||||||||||||||||||||||||
| 
Mash 
Profile | |||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 21.25 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 3.88 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
| 
Carbonation and 
Storage | |||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
| 
Notes | |||||||||||||||||||||||||||||||||
| 
Created with BeerSmith | |||||||||||||||||||||||||||||||||
Labels: Recipes
posted by hiikeeba at 08:00

 
    
 
  





0 Comments:
Post a Comment
<< Home