Bugeater's Rye Cream Ale 3
Brewing today.
Rye Cream Ale 3 |
Cream Ale |
Type:
All Grain
|
Date: 4/24/2011 | ||||||||||||||||||||||||||||||||||||
Batch Size: 6.00
gal
|
Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||
Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Jeff's Brew Pot (15 Gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||
Est Original
Gravity: 1.048 SG
|
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.66 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||
Bitterness: 18.4 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||
Est Color: 4.1 SRM | Color:
| ||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 13.50 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 6.17 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.5 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Labels: Recipes
posted by hiikeeba at 15:53
0 Comments:
Post a Comment
<< Home