Coffee Wheat Brown Porter
Ever had one of those "Oh Crap!" moments? I did when I realized there was no Carafa in my grist. Oh, well. I had some Crystal 60L on hand, so. . .
| Coffee Wheat Brown Porter |
| Brown Porter |
|
Type: All Grain | Date: 12/21/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.50 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Brew Pot (15 Gal) and Igloo/Gott Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.070 SG | Measured Original Gravity: 1.054 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.70 % | Actual Alcohol by Vol: 6.39 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 25.4 IBU | Calories: 235 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 19.2 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 16.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.22 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 84.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith | |||||||||||||||||||||||||||||||||||||||||||||||||
After two weeks, I added my cold pressed coffee mixture and kegged.
Labels: Recipes
posted by hiikeeba at 04:15





0 Comments:
Post a Comment
<< Home