What's This? A Homebrewing Post?
Since it's been so hot here in Paradise, I've been putting off brewing. While I have figured out how to chill my wort in this heat, I also need to do it on our Stage Four Water Restriction watering day, Monday.
Since watering has to be finished by 10 am, that means I need to start cooling by, say 8:30 am in case of problems. So I should start brewing by 5 am.
I need to brew Shadow Warrior again (I'm almost out!), and I need to do a Christmas beer or two, as well. And I will be running low on drinkables. So first, Old MILFwaukee Blonde Ale, then Randy Mosher's Christmas Ale, then Dirktastic, then Shadow Warrior.
The recipe for the first brew:
Since watering has to be finished by 10 am, that means I need to start cooling by, say 8:30 am in case of problems. So I should start brewing by 5 am.
I need to brew Shadow Warrior again (I'm almost out!), and I need to do a Christmas beer or two, as well. And I will be running low on drinkables. So first, Old MILFwaukee Blonde Ale, then Randy Mosher's Christmas Ale, then Dirktastic, then Shadow Warrior.
The recipe for the first brew:
| Old MILFwaukee |
| Blonde Ale |
| Type: All Grain | Date: 9/24/2011 | ||||||||||||||||||||||||||||||||
| Batch Size: 6.00 gal | Brewer: Jeff Holt | ||||||||||||||||||||||||||||||||
| Boil Size: 7.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Jeff's Brew Pot (15 Gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 58.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.052 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.25 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||
| Bitterness: 28.0 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 4.4 SRM | Color:
| ||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 15.00 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 5.88 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||
Created with BeerSmith
| |||||||||||||||||||||||||||||||||
Labels: Recipes
posted by hiikeeba at 08:38





0 Comments:
Post a Comment
<< Home